| Brand | Samsung |
| Model | Galaxy M35 5G |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 162.3 x 78.6 x 9.1 mm | Glass front, plastic frame, glass back |
| Weight | 222 g |
| SIM | Hybrid SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED, 120Hz, 1000 nits (HBM) | Always-on display |
| Display Size | 6.6 inches |
| Display Resolution | 1080 x 2340 pixels |
| OS | Android 14, One UI 6.1 |
| Chipset | Exynos 1380 (5 nm) |
| CPU | Octa-core |
| Memory | 256GB 8GB RAM | microSDXC (uses shared SIM slot) |
| Main Camera | 50 MP, f/1.8, (wide) | 8 MP, f/2.2, 123˚, (ultrawide) | 5 MP, f/2.4, (macro) | LED flash, panorama, HDR | 4K@30fps, 1080p@30/60fps, 720p@480fps, gyro-EIS |
| Selfie Camera | 13 MP, f/2.2, (wide) | 4K@30fps, 1080p@30fps |
| Sound | Loud Speaker with Stereo Speakers |
| Battery Info | 6000 mAh, non-removable | 25W wired | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing |
4+64gb
Display Size 6.6" (Inch)
OS Android 13 | One UI core 5.1
Chipset Exynos 1330
Main Camera 50.0 MP (Wide) + 2.0 MP (Macro) + 2.0 MP (Depth)
Selfie Camera 13.0MP | FHD (1920 x 1080)@30fps
Battery Info 6000mAh Capacity | Charging Interface: USB Type-C







