| Model | Galaxy M06 5G |
| Brand | Samsung |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 167.4 x 77.4 x 8.0 |
| Weight | 191(g) |
| SIM | Nano-SIM |
| Display Type | PLS LCD | HD+ | 90Hz | Colour Depth (Main Display) 16M |
| Display Size | 6.74-inch |
| Display Resolution | 720 x 1600 pixels |
| OS | Android 15, up to 4 major Android upgrades, One UI Core 7.0 |
| Chipset | Mediatek Dimensity 6300 |
| CPU | Octa-core |
| Memory | 4/128GB | 6/128GB |
| Main Camera | 50MP (Main) | 2MP (Depth) | 1080p |
| Selfie Camera | 8MP (Wide) |
| Sound | Loudspeaker |
| Battery Info | 5000 mAh | 25W Wired (fast charging) |
| Other Features | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
6+128gb
Display 6.5 inches
OS Android 13
Main camera 50 MP, f/1.8, (wide), PDAF, OIS 5 MP,
Selfie camera 13 MP, f/2.2
Battery Li-Po 5000 mAh
6+128gb
Display Size 6.5-Inch
OS Android 13
Main Camera 50+ 2 | Digital Zoom up to 10x | OIS | UHD 4K (3840 x 2160)@30fps | Slow Motion 240fps @HD
Selfie Camera 13MP (Wide) | 1080p@30fps
Battery Info 6000mAh






