Model | Galaxy M06 5G |
Brand | Samsung |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 167.4 x 77.4 x 8.0 |
Weight | 191(g) |
SIM | Nano-SIM |
Display Type | PLS LCD | HD+ | 90Hz | Colour Depth (Main Display) 16M |
Display Size | 6.74-inch |
Display Resolution | 720 x 1600 pixels |
OS | Android 15, up to 4 major Android upgrades, One UI Core 7.0 |
Chipset | Mediatek Dimensity 6300 |
CPU | Octa-core |
Memory | 4/128GB | 6/128GB |
Main Camera | 50MP (Main) | 2MP (Depth) | 1080p |
Selfie Camera | 8MP (Wide) |
Sound | Loudspeaker |
Battery Info | 5000 mAh | 25W Wired (fast charging) |
Other Features | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
6+128gb
Display 6.5 inches
OS Android 13
Main camera 50 MP, f/1.8, (wide), PDAF, OIS 5 MP,
Selfie camera 13 MP, f/2.2
Battery Li-Po 5000 mAh
8+256gb 5G
Display 6.6 inches
OS Android 13
Main Camera 48 MP । 8 MP । 5 MP । LED flash, panorama, HDR ।
Selfie Camera 13 MP । 4K@30fps, 1080p@30fps
Battery Info Li-Po 5000 mAh, non-removable, 25W wired Charging
6/128GB 5G
OS Android 12
Display Size 6.6 Inch
Main Camera 50MP Wide | 8MP Ultrawide (123 degrees ultra-wide) | 2MP Macro | 4K@30fps, 1080p@30fps | Slow Motion 480fps @HD
Selfie Camera 8MP | 1080p
Battery Info 5000mAh | 25W Fast charging support