Model | Galaxy M06 5G |
Brand | Samsung |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 167.4 x 77.4 x 8.0 |
Weight | 191(g) |
SIM | Nano-SIM |
Display Type | PLS LCD | HD+ | 90Hz | Colour Depth (Main Display) 16M |
Display Size | 6.74-inch |
Display Resolution | 720 x 1600 pixels |
OS | Android 15, up to 4 major Android upgrades, One UI Core 7.0 |
Chipset | Mediatek Dimensity 6300 |
CPU | Octa-core |
Memory | 4/128GB | 6/128GB |
Main Camera | 50MP (Main) | 2MP (Depth) | 1080p |
Selfie Camera | 8MP (Wide) |
Sound | Loudspeaker |
Battery Info | 5000 mAh | 25W Wired (fast charging) |
Other Features | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Features
6GB+128GB | 8GB+256GB | microSDXC (Up to 1TB)
6.5" display
Android 14 | One UI 6
Main camera 50 MP (wide) | 5 MP(ultrawide) | 2 MP
Selfie camera 13 MP (wide)
5000 mAh, non-removable | Charging: 25W wired
8+128gb 5G
Display 6.6 inches
OS Android 14
Main camera 50 MP, f/1.8, (wide), PDAF, OIS | 8 MP,
Selfie camera 13 MP, f/2.2, (wide) 1.12µm | 4K@30fps, 1080p@
Battery 5000 mAh, Non-removable | 25W wired