Model | Turbo 4 |
Charging Interface | 90W Wired, PD3.0, QC3+, 100% in 45 min |
Brand | Xiaomi |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Resolution | 1220 x 2712 pixels |
Dimensions | 161 x 75.2 x 8.1 mm |
Weight | 203.5 g |
SIM | Nano-SIM + Nano-SIM |
Display Size | 6.67 inches |
OS | HyperOS 2 based on Android 15 |
Display | AMOLED, 120Hz, 3200 nits, HDR10+, 68 B Colors |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
CPU | Octa-core |
Memory | 256GB 12GB RAM / 16 GB RAM 512GB 12GB RAM / 16 GB RAM |
Main Camera | 50 MP (wide) | 8 MP (Ultrawide) | 4K Video Recording @ 60 fps |
Selfie Camera | 20 MP (wide) | 1080p Video Recording @30fps |
Sound | Stereo Loudspeaker |
Battery Info | Si/C 6550 mAh |
Other Features / Info | WiFi 6, Bluetooth v6.0, A2DP, LE, aptX Positioning GPS, GLONASS, GALILEO, BDS, Fingerprint (Under display), Accelerometer, Gyro, Proximity NFC, Infrared |
6+128gb
Screen Size 6.7 inches (17.02 cm)
OS Version v14
Camera Setup Single
Resolution 50 MP f/2.2, Wide Angle, Primary Camera
Camera Setup Dual
Resolution 8 MP f/2.0, Wide Angle, Primary Camera, 0.08 MP
Battery type Li-Poly (Lithium Polymer)
Capacity 5000 mAh
Quick Charging 10W wired