| Brand | Xiaomi |
| Model | Redmi K80 |
| Device Type | Smartphone |
| Display Type | OLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1440x3200 px (QHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 526 ppi |
| Screen to Body Ratio | 89.3 % |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3200 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Operating System | Android |
| OS Version | v15 |
| User Interface | HyperOS 2 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 750 |
| Internal Storage | 256 GB |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 30 fps, 60 fps |
| Camera Setup | Single |
| Resolution | 20 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps |
| Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) |
| Weight | 206 grams |
| Height | 160.3 mm |
| Width | 75 mm |
| Thickness | 8.1 mm |
| Colors | Black, White, Mint, Blue |
| Waterproof | Water resistant (up to 2.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6550 mAh |
| Quick Charging | 90W wired, PD3.0, QC3+ |
| Placement | Non-removable |
| USB Type-C | Yes |
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | |
| 5G Bands FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | |
| VoLTE Yes | |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands GSM 1800 / 1900 / 850 / 900 M | |
| 3G Bands UMTS 1900 / 2100 / 850 / 900 MHz | |
| 4G Bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | |
| 5G Bands FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | |
| VoLTE Yes | |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Loudspeaker | Yes |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Audio Jack | USB Type-C |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
| First Arrival | 27 November 2024 |
| Manufactured By | Xiaomi |
| Availability | Available |
| Made By | China |
| Sensor | Accelerometer, proximity, gyro, compass, color spectrum |
6+128gb
Display Size 6.58 inches
OS Android 12, MIUI 13
Main Camera 50 MP(wide) | 2 MP (macro) | 2 MP (depth) | LED flash
Selfie Camera 8 MP
Battery Info Li-Po 5000 mAh | Non-removable | 18W Wired | 5W Reverse Wired
4+64gb
Display Size 6.52 inches
OS Android 12 (Go edition), MIUI 12
Main Camera 8MP + 0.08MP | 1080p@30fps
Selfie Camera 5MP | 1080p@30fps
Battery Info Li-Po 5000 mAh, non-removable
6+128 gb
Display Size 6.67 Inch
OS Android 12, MIUI 14 (International)
Main Camera 48MP Main camera | 8MP Ultra-Wide Camera | 2MP Macro Camera |
Selfie Camera 13MP
Battery Info Li-Ion 5000mAh | Non-removable | 33W fast charging





