Announced | 2025, May 29 |
Status | Available. Released 2025, July 30 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 |
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Dimensions | 161.2 x 74.7 x 8.7 mm (6.35 x 2.94 x 0.34 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
Size | 6.67 inches, 107.4 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass 7i |
OS | Android 15, up to 2 major Android upgrades |
Chipset | Mediatek Dimensity 7300 (4 nm) - Global Mediatek Dimensity 7400 (4 nm) - India |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India |
GPU | Mali-G615 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 128/256/512 GB |
RAM | 8/12 GB |
Variant | 8GB 128GB / 8GB 256GB / 8GB 512GB / 12GB 512GB |
Dual | 50 MP, f/1.9, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Single | 32 MP, f/2.2, (wide), 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0 |
Infrared port |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
Type | Non-removable Li-Po |
Capacity | 6720 mAh |
Charging | 30W wired |