Expected price | ৳28,000 |
Announced | 2022, February 03 |
Status | Available. Released 2022, February 17 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Dimensions | 170.3 x 75.9 x 9.4 mm (6.70 x 2.99 x 0.37 in) |
Weight | 216 g (7.62 oz) |
SIM | Nano-SIM |
Others | Stylus Water-repellent design |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, 109.3 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Features | 90Hz |
OS | Android 11 |
Chipset | MediaTek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 128 GB |
RAM | 6 GB |
Triple | 50 MP, f/1.9, 26mm (wide), 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.2, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Single | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
FM radio | No |
USB | USB Type-C 2.0 |
Infrared port |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |