| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+/LTE |
| Dimensions | 7.9 mm thickness |
| Weight | 192.4 g (6.81 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP54 dust protected and water resistant (water splashes) |
| Type | IPS LCD, 120Hz, 700 nits |
| Size | 6.67 inches, 107.4 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| OS | Android 14, itel OS 14 |
| Chipset | Mediatek Helio G50 Ultimate |
| CPU | Octa-core 2.2 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC |
| Internal | 128/256 GB |
| RAM | 4/6/8 GB |
| Variant | 4GB 128GB / 8GB 128GB / 6GB 256GB / 8GB 256GB |
| Single | 13 MP |
| Features | LED flash, HDR, panorama |
| Video | Yes |
| Single | 8 MP |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | GPS |
| NFC | No |
| FM radio | Unspecified |
| USB | USB Type-C 2.0 |
| Infrared port |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity The battery case is included in the retail package |
| Type | Non-removable Li-Po |
| Capacity | 6000 mAh |
| Charging | 18W wired Reverse wired |
| Made by | China |
| Color | Black, Marine, Bronze, Silver |
4+64 gb
Screen Size 6.6 inches
OS Version v12
Camera Resolution 13 MP, Primary Camera, 0.3 MP
Selfie Camera 5 MP
Battery type Li-Poly (Lithium Polymer)
Capacity 6000 mAh
Quick Charging Fast, 18W





