| Display | ||
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Type | IPS LCD | |
| Resolution | 720 x 1600 pixels | |
| Refresh Rate | 120Hz | |
| Brightness | 700 nits (HBM) | |
| Features | 20:9 ratio (~263 ppi density) | |
| Processor | ||
| Chipset | Unisoc T7250 (12 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55 | |
| GPU | Mali-G57 MP1 | |
| Memory | ||
| RAM | 4GB | |
| Internal Storage | 64GB eMMC 5.1 | |
| Card Slot | microSDXC (dedicated slot) | |
| Rear Camera | ||
| Resolution | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | |
| Features | Dual-LED flash, panorama | |
| Video Recording | 1440p@30fps, 1080p@30fps | |
| Front Camera | ||
| Resolution | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
| Video Recording | 1440p@30fps, 1080p@30fps | |
| Audio | ||
| Speaker | stereo speakers | |
| Audio Features | MP3/ OGG, AMR, 3GP, AAC, FLAC, WAV, GSM, MIDI,MP4,XMF,MXMF,RTTT1, RTX, OTA, IMY, MKV Audio: DTS | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 4G, 3G, 2G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| GPS | Yes | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm Audio Jack | |
| OS | ||
| Operating System | Android 15/15 (Go edition) | |
| Custom UI | XOS 15.1 | |
| Features | ||
| Fingerprint | Fingerprint (side-mounted) | |
| Sensors | accelerometer, proximity, compass | |
| IP Rating | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | |
| Battery | ||
| Type | 5000mAh | |
| Fast Charging | 15W wired Reverse wired | |
| Physical specification | ||
| Dimension | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) | |
| Weight | 187 g (6.60 oz) | |
| Body Material | Glass front, plastic back, plastic frame | |
| Colors | Sleek Black Titanium Silver, Iris Blue | |
| Warranty Information | ||
| Warranty | 1-year Official warranty (To claim please visit the nearest Carlcare Service Center) | |








