| Brand | Infinix |
| Model | Infinix Hot 40i |
| Network | GSM / HSPA / LTE |
| Dimensions | 163.6 x 75.6 x 8.3 mm |
| Weight | 190 g |
| SIM | Dual SIM |
| Display Type | IPS LCD, 90Hz |
| Display Size | 6.56 inches, 103.4 cm2 |
| Display Resolution | 720 x 1612 pixels, 20:9 ratio |
| OS | Android 13, XOS 13 |
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core |
| Memory | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | microSDXC |
| Main Camera | 50 MP (wide) | 0.08 MP (auxiliary lens) | Quad-LED flash, HDR, panorama | 1080p@30fps |
| Selfie Camera | 32 MP (wide) | Dual-LED flash | 1080p@30fps |
| Sound | Loudspeaker | 3.5mm jack |
| Battery Info | 5000 mAh | Non-removable | 18W wired Charging | Reverse wired |
| Sensors | Fingerprint | Accelerometer | Proximity | Compass |
Display Size 6.78 inches
OS Android 13, XOS 13.5
Main Camera 108 MP, f/1.8, (wide) AF | 2 MP, f/2.4, (macro) | 0.08 MP
Selfie Camera 32 MP
Battery Info 5000 mAh | Non-removable | 33W wired Charging
4+64gb
Display Size 6.56 inches
OS Android 12, XOS 10.6
Main Camera 13 MP
Selfie Camera 8 MP
Battery Info 5000 mAh | Non-removable | 18W wired Charging
4+128gb
Display Size 6.56 inches
OS Android 12, XOS 10.6
Main Camera 13 MP
Selfie Camera 8 MP
Battery Info 5000 mAh | Non-removable | 18W wired Charging
12+256gb
Display Size 6.78 inches
OS Android 14, XOS 14
Main Camera 108 MP, f/1.8, (wide), PDAF, OIS | 2 MP, f/2.4 | 2 MP, f/2.4 |
Selfie Camera 32 MP
Battery Info 5000 mAh | Non-removable | 70W wired |




