Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Body | |
Dimensions | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + Nano-SIM |
Others | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Display | |
Type | TFT LCD, 120Hz, 1010 nits (peak) |
Size | 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) |
Resolution | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) |
Protection | Always-on display |
Platform | |
OS | Android 15, Magic OS 9 |
Chipset | Mediatek Helio G81 Ultra (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory | |
Card slot | microSDXC |
Internal | 128/256 GB |
RAM | 6/8 GB |
Variant | 6GB 128GB / 6GB 256GB / 8GB 256GB |
Main camera | |
Dual | 50 MP, f/1.8, (wide), PDAF QVGA, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | |
Single | 5 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port | No |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery | |
Type | Non-removable Li-Po |
Capacity | 5300 mAh |
Charging | 35W wired |
More | Honor X6c |
Made by | China |
Color | Midnight Black, Ocean Cyan, Moonlight White |
6+128 gb
HONOR X6a, MediaTek Helio G36, 6.56″, 90Hz, 720×1612,
IPS LCD Display, 4/6GB + 128 GB, 50+2+2 MP Back, 5 MP Selfie Cam,
5200 mAh, 22.5W,
(Black & Silver),
1-year warranty
8+256 gb
Display Size 6.8 inches
OS Android 13, MagicOS 7.2
Main Camera 108 MP(wide) | 5 MP (ultrawide) | 2 MP (depth) |
Selfie Camera 8 MP
Battery Info Li-Po 6000 mAh | Non-removable (ROW) | 35W wired
4+128 gb
Display Size 11.5 inches
Main Camera 5 MP | HDR | 1080p@30fps
Selfie Camera 5 MP | 1080p@30fps
Battery Info Li-Po 7250 mAh | non-removable
8+128 gb
Display Size 6.7 inches
OS Android 13, MagicOS 7.2
Main Camera 108 MP(wide) | 5 MP (ultrawide) | 2 MP (macro)
Selfie Camera 50 MP
Battery Info Li-Po 4500 mAh | Non-removable | 35W wired