| Model | Redmi A1+ |
| Network | GSM / HSPA / LTE |
| Dimensions | 164.9 x 76.8 x 9.1 mm |
| Weight | 192 g |
| SIM | Dual SIM |
| Display Type | IPS LCD, 400 nits (typ) |
| Display Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| OS | Android 12 (Go edition), MIUI 12 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Octa-core |
| Memory | 32GB 2GB RAM | 32GB 3GB RAM |
| Main Camera | 8MP + 0.08MP | 1080p@30fps |
| Selfie Camera | 5MP | 1080p@30fps |
| Sound | Loudspeaker | 3.5mm jack |
| Battery Info | Li-Po 5000 mAh, non-removable |
| Sensors | Fingerprint (rear-mounted) | Accelerometer |
8+256gb
Display Size 6.74 inches
OS Android 13, MIUI 14
Main camera 50 MP (wide) | 2 MP (macro) | 0.08 MP
Selfie camera 8 MP | HDR | 1080p@30fps
Battery Li-Po 5000 mAh | Non-removable | 18W wired Charging
6+128gb
Screen Size 6.7 inches (17.02 cm)
OS Version v14
Camera Setup Single
Resolution 50 MP f/2.2, Wide Angle, Primary Camera
Camera Setup Dual
Resolution 8 MP f/2.0, Wide Angle, Primary Camera, 0.08 MP
Battery type Li-Poly (Lithium Polymer)
Capacity 5000 mAh
Quick Charging 10W wired
4/6 gb Ram, 128 gb Rom
Display Size 6.79 inches
OS Android 13, MIUI 14
Main Camera 50 MP, f/1.8, (wide) | 8 MP,
Selfie Camera 8 MP
Battery Info Li-Po 5000 mAh | Non Removeable | 18W wired



