| Body Material | Glass front, metal frame, glass back |
|---|---|
| Weight | 205 g (7.23 oz) |
| Aspect Ratio | 20:9 ratio |
|---|---|
| Display Protection | No |
| Pixel Density | 451 ppi density |
| Refresh Rate | 144HZ |
| Screen resolution | 1240 x 2772 pixels, 20:9 ratio |
| Screen size | 6.72 inches |
| Touchscreen | Yes |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 3 |
|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| RAM | 32GB |
| Best 12 GB RAM phones price in Bangladesh | |
| Card Slot | No |
|---|
| Camera Features | LED flash, HDR, panorama |
|---|---|
| Front Camera | 64 MP, f/1.5, 25mm (wide), 1/3.09", 1.0m, HDR, panorama, 1080p@30fps, gyro-EIS |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Audio Jack | 3.5mm Jack No |
|---|---|
| Audio Player | 24-bit/192kHz audio |
| Speakers | Loudspeaker Yes, with stereo speakers |
| Video Player | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Type | 4590 mAh |
|---|---|
| Stand By | N/A |
| Talk Time | N/A |
| Bluetooth | 5.5, A2DP, LE, aptX HD |
|---|---|
| Edge | Yes |
| GPRS | Yes |
| GPS Facility | GPS (L1+L2+L5), GLONASS, BDS, GALILEO, QZSS |
| Speed | HSPA, LTE-A, 5G |
| USB | USB Type-C 4.0 |
| Best USB Type C phones price in Bangladesh | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
|---|---|
| 3G | HSDPA 850 / 900 / 2100, CDMA2000 1xEV-DO |
| 4G | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
| Fingerprint Sensor | Fingerprint (under display, optical) |
|---|---|
| Quick Charging | 240W wired,PD,20% in 80 sec (advertised) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
8+256gb
Display Size 6.43 inches
OS Version 13
Primary Camera
Dual: 64 MP, (wide)
2 MP, (depth)
Secondary Camera 8 MP
Battery Capacity 5000 mAh
Charging 33W Wired, 50% in 29 min (advertised)







