| Brand | Infinix |
| Model | Infinix Hot 20 |
| Network | GSM | HSPA | LTE |
| Dimensions | 170.7 x 77.4 x 8.3 mm |
| Weight | 198 g |
| SIM | Dual SIM |
| Display Type | IPS LCD, 90Hz |
| Display Size | 6.82 inches, 110.5 cm2 |
| Display Resolution | 720 x 1640 pixels |
| OS | Android 12, XOS 12 |
| Chipset | Mediatek MT6769Z Helio G85 |
| CPU | Octa-core |
| Memory | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | microSDXC |
| Main Camera | 50 MP (wide) | QVGA | Quad-LED flash, HDR, panorama | 1080p@30fps |
| Selfie Camera | 8 MP (wide) | Dual-LED flash | 1080p@30fps |
| Sound | Stereo Speaker | 3.5mm jack |
| Battery Info | 5000 mAh | Non-removable | 18W wired Charging |
| Sensors | Fingerprint | Accelerometer | Proximity | Compass |
8+256gb
Display Size 6.78 inches
OS Android 14, XOS 14
Main Camera 108 MP, f/1.9, (wide) | 2 MP,
Selfie Camera 32 MP,
Battery Info 5000 mAh | Non-removable | 45W wired | 20W wireless MagCharge
8+256gb
Display Size 6.78 inches
OS Android 14, XOS 14
Main Camera 108 MP, f/1.8, (wide), PDAF, OIS | 2 MP, f/2.4 | 2 MP, f/2.4 |
Selfie Camera 32 MP
Battery Info 5000 mAh | Non-removable | 70W wired |
3+64gb
Display Size 6.6 inches
OS Android 12
Main Camera 13 MP, AF
Selfie Camera 5 MP
Battery Info Li-Po 5000 mAh | Non-removable | 10W wired





