Announced | 2025, July 08 |
Status | Available. Released 2025, July 08 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 8, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Dimensions | 163.4 x 77 x 8.1 mm (6.43 x 3.03 x 0.32 in) |
Weight | 211 g (7.44 oz) |
Build | Glass front (Gorilla Glass 7i), glass back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Others | IP65 dust tight and water resistant (low pressure water jets) |
Type | Swift AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1400 nits (HBM), 1800 nits (peak) |
Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) |
Protection | Corning Gorilla Glass 7i |
Features | Ultra HDR image support |
OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Card slot | No |
Internal | 256/512 GB |
RAM | 8/12 GB |
Variant | 8GB 256GB / 12GB 256GB / 12GB 512GB |
Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm |
Features | LED flash, Ultra HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
Features | Panorama |
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0 |
Infrared port |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
Type | Non-removable Li-Po |
Capacity | 5200 mAh (Global) 6600 mAh (India) |
Charging | 80W wired, 33W PPS, 18W PD, 100% in just 54 min 5W reverse wired Bypass charging |
Made by | China |
Color | Phantom Grey, Dry Ice, Marble Sands |