Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE, 5G |
Dimensions | 163.5 x 75.9 x 6.6 mm (6.44 x 2.99 x 0.26 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
SIM | Nano-SIM + Nano-SIM |
Others | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Type | AMOLED, 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
Protection | Corning Gorilla Glass 7i |
OS | Android 15, XOS 15.1 |
Chipset | Mediatek Helio G200 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 (1.1GHz) |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128/256 GB |
RAM | 8 GB |
Variant | 8GB 128GB / 8GB 256GB |
Single | 50 MP Auxiliary lens |
Features | Dual-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30/60fps |
Single | 13 MP |
Video | 1440p@30fps, 1080p@30/60fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS |
NFC | Yes (data transfer only; not for payments) |
FM radio | Yes |
USB | USB Type-C 2.0, OTG |
Infrared port |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Non-removable Li-Po |
Capacity | 5160 mAh |
Charging | 45W wired, 50% in 22 min 10W reverse wired |
Made by | China |
Color | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley |
Models | X6885 |
Display Size 6.78 inches
OS Android 13, XOS 13.5
Main Camera 108 MP, f/1.8, (wide) AF | 2 MP, f/2.4, (macro) | 0.08 MP
Selfie Camera 32 MP
Battery Info 5000 mAh | Non-removable | 33W wired Charging