Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Dimensions | 167.7 x 77.5 x 7.7 mm (6.60 x 3.05 x 0.30 in) |
Weight | 185 g (6.53 oz) |
SIM | Nano-SIM + Nano-SIM |
Others | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Type | IPS LCD, 90Hz, 700 nits (HBM) |
Size | 6.75 inches, 110.0 cm2 (~84.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
OS | Android 14, Pure 14.5 OS |
Chipset | Unisoc T7250 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Card slot | microSDXC |
Internal | 128/256 GB UFS 2.2 |
RAM | 4/6/8 GB |
Variant | 4GB 128GB / 6GB 128GB / 8GB 128GB / 4GB 256GB |
Single | 13 MP |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP |
Video | Yes |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Yes |
Bluetooth | Yes |
GPS | GPS |
NFC | No |
FM radio | Unspecified |
USB | USB Type-C, OTG |
Infrared port |
Sensors | Fingerprint (side-mounted); unspecified sensors |
Type | Non-removable Li-Po |
Capacity | 5200 mAh |
Charging | 18W wired Reverse wired |
Made by | China |
Color | Navy Blue, Pure Titanium, Fairy Purple |
3+32 gb
Screen Size 6.6 inches
OS Version v12
Camera Resolution 13 MP, Primary Camera, 0.3 MP
Selfie Camera 5 MP
Battery type Li-Poly (Lithium Polymer)
Capacity 6000 mAh
Quick Charging Fast, 18W