| Brand | Xiaomi |
| Model | Poco X7 Pro 5G |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 160.8 x 75.2 x 8.3 mm |
| Weight | 195 g |
| SIM | Dual SIM (Nano-SIM + Nano-SIM) |
| Display Type | AMOLED | 68B colors | 120Hz | Dolby Vision | HDR10+ |
| Display Size | 6.67 inches |
| Display Resolution | 1220 x 2712 pixels |
| OS | Android 15 | HyperOS 2 |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core |
| Memory | 256GB 8GB RAM | 256GB 12GB RAM | 512GB 12GB RAM |
| Main Camera | 50 MP Wide | 8 MP Ultrawide |
| Selfie Camera | 20 MP Wide |
| Sound | Stereo speakers |
| Battery Info | 6000 mAh | non-removable | 90W wired |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Ram 4/6/8 gb, Rom 128/256 gb
Display Size 6.67 Inch
OS Android 12, MIUI 14 (International)
Main Camera 48MP Main camera | 8MP Ultra-Wide Camera | 2MP Macro Camera
Selfie Camera 13MP
Battery Info Li-Ion 5000mAh | Non-removable | 33W fast charging
4/6 gb Ram, 128 gb Rom
Display Size 6.79 inches
OS Android 13, MIUI 14
Main Camera 50 MP, f/1.8, (wide) | 8 MP,
Selfie Camera 8 MP
Battery Info Li-Po 5000 mAh | Non Removeable | 18W wired
6/8 gb Ram, 128/256 gb Rom
OS Android 11, MIUI 13
Main Camera 108 MP | 8 MP | 2 MP | 2 MP | LED flash | HDR | Panorama |
Selfie Camera 16 MP (wide) | 1080p@30fps
Battery Info Li-Po 5000 mAh | Non-removable | 67W Wired





