| Model | V50 Lite |
| Brand | Vivo |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 152.1 x 72.7 x 8.9 mm | IP65 dust tight and water resistant | MIL-STD-810H compliant | Glass front | plastic back | plastic frame |
| Weight | 197 g |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | AMOLED | 120Hz | 1300 nits (HBM) | 1800 nits (peak) |
| Display Size | 6.77 inches |
| Display Resolution | 1080 x 2392 pixels |
| OS | Android 15, Funtouch 15 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Memory | 128GB 8GB RAM, 256GB 8GB RAM | UFS 2.2 |
| Main Camera | 50 MP Wide | 8 MP Ultrawide | Ring-LED flash, panorama, HDR |
| Selfie Camera | 32 MP Wide | 1080p@30fps |
| Sound | Stereo Speakers |
| Battery Info | Si/C Li-Ion 6500 mAh | Non-removable | 90W wired | 50% in 23 min | 100% in 52 min |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
8+128gb
Display Size 6.64 inches
OS Android 13
Main Camera Dual 50 MP | 2 MP
Selfie Camera 8 MP
Battery Info Lithium-polymer | 5000 mAh (non-removable) | 44W wired
8+128gb
Display size 6.56 inches
OS Android 14, Funtouch 14
Rear camera 50 MP | 0.08 MP | Front camera 8 MP
Battery Li-Ion 5000 mAh, non-removable
Charging 15W wired
8+128/256 gb
Display Size 6.64 inches,
OS Android 13
Main Camera 50 MP | 2 MP | 2 MP | LED flash
Selfie Camera 16 MP
Battery Info 5000 mAh | non-removable | 44W wired





