| Model | Redmi A1+ |
| Network | GSM / HSPA / LTE |
| Dimensions | 164.9 x 76.8 x 9.1 mm |
| Weight | 192 g |
| SIM | Dual SIM |
| Display Type | IPS LCD, 400 nits (typ) |
| Display Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| OS | Android 12 (Go edition), MIUI 12 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Octa-core |
| Memory | 32GB 2GB RAM | 32GB 3GB RAM |
| Main Camera | 8MP + 0.08MP | 1080p@30fps |
| Selfie Camera | 5MP | 1080p@30fps |
| Sound | Loudspeaker | 3.5mm jack |
| Battery Info | Li-Po 5000 mAh, non-removable |
| Sensors | Fingerprint (rear-mounted) | Accelerometer |
4+64gb
Display Size 6.58 inches
OS Android 12, MIUI 13
Main Camera 50 MP(wide) | 2 MP (macro) | 2 MP (depth) | LED flash
Selfie Camera 8 MP
Battery Info Li-Po 5000 mAh | Non-removable | 18W Wired | 5W Reverse Wired
4+64gb
Display Size 6.52 inches
OS Android 12 (Go edition), MIUI 12
Main Camera 8MP + 0.08MP | 1080p@30fps
Selfie Camera 5MP | 1080p@30fps
Battery Info Li-Po 5000 mAh, non-removable




