Category | Smartphone |
Added on | Jun 17, 2025 |
Last updated | Jun 17, 2025 |
Brand model | Motorola Edge 60 |
General | |
---|---|
Announced | April 24, 2025 |
Status | Available. Released April 25, 2025 |
BDT Price | ৳60,000 (expected) Unofficial Price: No available |
INR Price | ₹25,999 (12/256GB) Unofficial Price: No available |
International Price | €430.00 (12/256GB) |
The model is | XT2505-1, XT2505-4 |
There are colors | Pantone: Gibraltar sea, Shamrock, Plum perfect |
Display | |
Protection | Corning Gorilla Glass 7i |
Size | 6.67 inches, 107.4 cm² (~91.1% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Technology | P-OLED Touchscreen |
Features | 1B colours, multitouch, 120Hz refresh rate, 720Hz PWM, HDR10+, 4500 nits peak brightness |
Body | |
Style | Punch-hole |
Weight | 179 grams or 181 grams (6.31 oz) |
Material | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
Dimensions | 161.2 x 73.1 x 7.9 mm or 8.2 mm |
Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | |
Network | |
Network Type | GSM / HSPA / LTE / 5G |
Speed | HSPA, LTE, 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
Network 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Performance | |
RAM | 8/12GB ✅ Yes |
Chipset | *Mediatek Dimensity 7300 (4 nm) – Global *Mediatek Dimensity 7400 (4 nm) – India |
Processor | *Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – Global *Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – India |
Operating System | Android 15 – (—) ✅ Yes |
Security Updates | ✅ Yes *up to 3 major Android upgrades |
GPU | Mali-G615 MC2 |
Storage | |
ROM | 256/512GB (UFS 4.0) ✅ Yes |
MicroSD Slot | microSDXC ✅ Yes |
Security | |
Fingerprint | in-display (optical) ✅ Yes |
Face Unlock | ✅ Yes |
Rear camera | |
Resolution | 50 Megapixel f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 10 Megapixel f2.0, 73mm (telephoto), 1/3.94″, 1.0µm, PDAF, 3x optical zoom, OIS 50 Megapixel f/2.0, 12mm, 122˚ (ultrawide), 1/2.76″, 0.64µm, PDAF |
Video Recording | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Video Stabilization | ✅ Yes |
Features | LED flash, HDR, panorama |
Front camera | |
Resolution | 50 Megapixel f/2.0, (wide), 0.64µm |
Video Recording | 4K@30fps, 1080p@30/120fps |
Features | HDR |
Battery | |
Type and Capacity | Lithium-polymer (Global) 5200mAh, (China, India) 5500 mAh – (non-removable) |
Fast Charging | 68W wired Fast charging ✅ Yes |
Sound | |
Features | Loudspeaker ✅ Yes, with stereo speakers (with Dolby Atmos) |
3.5mm Jack | ✖️ No |
in Connection | |
SIM | *Nano-SIM *Nano-SIM + eSIM *Nano-SIM + Nano-SIM |
Bluetooth | ✅ Yes |
GPS | GPS, GLONASS, GALILEO ✅ Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band ✅ Yes |
Radio | ✖️ No |
NFC | ✅ Yes |
OTG | ✅ Yes |
USB | 2.0 |
USB Type-C | ✅ Yes |
Infrared port | ✖️ No |
Other aspects | |
There are sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass *Smart Connect support |
Manufactured by | Motorola |
Made in | US |
Sar Value | *0.95 W/kg (head) *1.22 W/kg (body) |